Produktbeschreibung
Dampf-Beweis des LED-beleuchtet Tri Beweis-Licht-LED wasserdichtes, LED-lineares Licht, Beleuchtung-Vorrichtung, LED-Anhä Nger-Licht
| Vorbildliches Nr. | SF02-600-18W | SF02-1200-36W | SF02-1500-54W |
| Nennenergie | 18W | 36W | 54W |
| Helle Lä Nge | 60cm | 1200cm | 1500cm |
| Bricht Typen ab | 2835 | 2835 | 2835 |
| Bricht Menge ab | 126 PCS | 252 PCS | 324 PCS |
| Anschluss | 9P14S | 18P14S | 27P12S |
| IP-Bewertung | IP65 | IP65 | IP65 |
| Chip-Spannung | 36V | 36V | 36V |
| Funktions-Spannung | 100-240V | 100-240V | 100-240V |
| CCT | 3000K/4000K/6500K | ||
| Kriteriumbezogene Anweisung | > 75 | > 75 | > 75 |
| Lichtstrom | > 100 lm/W | > 100 lm/W | > 100 lm/W |
| Strahlungswinkel | 120° | 120° | 120° |
| Helle Grö ß E | L655*W82*H72 | L1215*W82*H72 | L1495*82*72 |
| Helles Material | Transparenter PC-Deckel DES AL-material+Highly | ||
| Lebenszeit/Waranty | 50000hrs/3years | ||
| Modell Nr. | SF02-1200-50W | SF02-1500-60W | SF02-1500-80W |
| Nennenergie | 50W | 60W | 80W |
| Helle Lä Nge | 120cm | 150cm | 150cm |
| Bricht Typen ab | 2835 | 2835 | 2835 |
| Bricht Menge ab | 288 PCS | 456 PCS | 456 PCS |
| Anschluss | 24P12S | 38P12S | 38P12S |
| IP-Bewertung | IP65 | IP65 | IP65 |
| Chip-Spannung | 36V | 36V | 36V |
| Fahrertyp | LPF-60-42 | LPF-60-36 | 2*LPF-40-36 |
| Funktions-Spannung | 100-277V | 100-277V | 100-277V |
| CCT | 3000K/4000K/6500K | ||
| Kriteriumbezogene Anweisung | > 75 | > 75 | > 75 |
| Lichtstrom | > 100 lm/W | > 100 lm/W | > 100 lm/W |
| Helle Grö ß E | 1200*89*74 | L1500*W89*H74 | L1500*W89*H74 |
| Helles Material | Transparenter PC-Deckel DES AL-material+Highly | ||
| Lebenszeit/Waranty | 50000hrs/3years | ||







Firma-Informationen

Unsere Dienstleistungen

FAQ
